Group Division:
Group A: | Group B |
Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada, Kenya. | India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands. |
Match no. | Date | Teams | Venue | |
1 | 19 Feb | India vs Bangladesh | Dhaka | |
2 | 20 Feb | New Zealand vs Kenya | Chennai | |
3 | 20 Feb | Sri Lanka vs Canada | Hambantota | |
4 | 21 Feb | Australia vs Zimbabwe | Ahmedabad | |
5 | 22 Feb | England vs Netherlands | Nagpur | |
6 | 23 Feb | Pakistan vs Kenya | Hambantota | |
7 | 24 Feb | South Africa vs West Indies | New Delhi | |
8 | 25 Feb | Australia vs New Zealand | Nagpur | |
9 | 25 Feb | Bangladesh vs Ireland | Dhaka | |
10 | 26 Feb | Sri Lanka vs Pakistan | Colombo | |
11 | 27 Feb | India vs England | Kolkata | |
12 | 28 Feb | West Indies vs Netherlands | New Delhi | |
13 | 28 Feb | Zimbabwe vs Canada | Nagpur | |
14 | 1 Mar | Sri Lanka vs Kenya | Colombo | |
15 | 2 Mar | England vs Ireland | Bangalore | |
16 | 3 Mar | South Africa vs Netherlands | Mohali | |
17 | 3 Mar | Pakistan vs Canada | Colombo | |
18 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad | |
19 | 4 Mar | Bangladesh vs West Indies | Dhaka | |
20 | 5 Mar | Sri Lanka vs Australia | Colombo | |
21 | 6 Mar | India vs Ireland | Bangalore | |
22 | 6 Mar | England vs South Africa | Chennai | |
23 | 7 Mar | Kenya vs Canada | New Delhi | |
24 | 8 Mar | Pakistan vs New Zealand | Pallekelle | |
25 | 9 Mar | India vs Netherlands | New Delhi | |
26 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle | |
27 | 11 Mar | West Indies vs Ireland | Mohali | |
28 | 11 Mar | Bangladesh vs England | Chittagong | |
29 | 12 Mar | India vs South Africa | Nagpur | |
30 | 13 Mar | New Zealand vs Canada | Mumbai | |
31 | 13 Mar | Australia vs Kenya | Bangalore | |
32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle | |
33 | 14 Mar | Bangladesh vs Netherlands | Chittagong | |
34 | 15 Mar | South Africa vs Ireland | Kolkata | |
35 | 16 Mar | Australia vs Canada | Bangalore | |
36 | 17 Mar | England vs West Indies | Chennai | |
37 | 18 Mar | Sri Lanka vs New Zealand | Mumbai | |
38 | 18 Mar | Ireland vs Netherlands | Kolkata | |
39 | 19 Mar | Australia vs Pakistan | Colombo | |
40 | 19 Mar | Bangladesh vs South Africa | Dhaka | |
41 | 20 Mar | Zimbabwe vs Kenya | Kolkata | |
42 | 20 Mar | India vs West Indies | Chennai | |
43 | 23 Mar | First Quarterfinal | Dhaka | |
44 | 24 Mar | Second Quarterfinal | Colombo | |
45 | 25 Mar | Third Quarterfinal | Dhaka | |
46 | 26 Mar | Fourth Quarterfinal | Ahmedabad | |
47 | 29 Mar | First Semifinal | Colombo | |
48 | 30 Mar | Second Semifinal | Mohali | |
49 | 02 Apr | FINAL | Mumbai |
Breaking News! The International Cricket Council (ICC) has confirmed that India will host 29 matches during the 2011 World Cup, which will be played in the sub-continent. India got 7 more matches after the removal of Pakistan from the World Cup schedule because of security situation in that country. Sri Lanka will host 12 matches, while Bangladesh will host 8 matches. The final will be played in India, while the two semi-final matches will be shared by India and Sri Lanka.
The ICC has released the reworked World Cup schedule in Mumbai this afternoon. All 29 matches in India will be played across 8 venues. The World Cup 2011 will be inaugurated in Bangladesh on February 18, 2011. First match of the tournament will be held at Dhaka on February 19. The World Cup Committee Headquarters has been shifted to Mumbai.
While the Final will be held in Mumbai, eight Indian cities have been selected to host the World Cup matches. They are Delhi, Mohali, Kolkata, Mumbai, Chennai, Nagpur, Bangalore and Ahmedabad.
Earlier, the ICC has refused to host any World Cup matches in Pakistan after the terrorist attack on Sri Lankan team bus, which left at least six cricketers injured and led the cancellation of the tour. The ICC observed that situation in Pakistan is not conducive for cricket and foreign cricketers won't want to put their life at risk. Pakistan was scheduled to host 14 matches of World Cup 2011.