Date and Time | Match |
Thu Oct 8, 20:00 local | 14:30 GMT | Group C – Royal Challengers Bangalore v Cape Cobras, M Chinnaswamy Stadium, Bangalore |
Fri Oct 9, , 16:00 local | 10:30 GMT | Group B – Eagles v New South Wales, Feroz Shah Kotla, Delhi |
Fri Oct 9, 20:00 local | 14:30 GMT | Group D – Delhi Daredevils v Victoria, Feroz Shah Kotla, Delhi |
Sat Oct 10, , 16:00 local | 10:30 GMT | Group C – Cape Cobras v Otago, Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sat Oct 10, 20:00 local | 14:30 GMT | Group A – Deccan Chargers v TBC, Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sun Oct 11, , 16:00 local | 10:30 GMT | Group B – New South Wales v TBC, Feroz Shah Kotla, Delhi |
Sun Oct 11, 20:00 local | 14:30 GMT | Group D – Delhi Daredevils v Wayamba, Feroz Shah Kotla, Delhi |
Mon Oct 12, 16:00 local | 10:30 GMT | Group A – TBC v Trinidad & Tobago, M Chinnaswamy Stadium, Bangalore |
Mon Oct 12, 20:00 local | 14:30 GMT | Group C – Royal Challengers Bangalore v Otago, M Chinnaswamy Stadium, Bangalore |
Tue Oct 13, 16:00 local | 10:30 GMT | Group D – Victoria v Wayamba, Feroz Shah Kotla, Delhi |
Tue Oct 13, 20:00 local | 14:30 GMT | Group B – Eagles v TBC, Feroz Shah Kotla, Delhi |
Wed Oct 14, 20:00 local | 14:30 GMT | Group A – Deccan Chargers v Trinidad & Tobago, Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Thu Oct 15, 20:00 local | 14:30 GMT | League B – TBC v TBC (C1 v D2), M Chinnaswamy Stadium, Bangalore |
Fri Oct 16, 16:00 local | 10:30 GMT | League A – TBC v TBC (A2 v B2), Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Fri Oct 16, 20:00 local | 14:30 GMT | League A – TBC v TBC (A1 v B1), Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sat Oct 17, 16:00 local | 10:30 GMT | League B – TBC v TBC (C2 v D2), M Chinnaswamy Stadium, Bangalore |
Sat Oct 17, 20:00 local | 14:30 GMT | League B – TBC v TBC (C1 v D1), M Chinnaswamy Stadium, Bangalore |
Sun Oct 18, 16:00 local | 10:30 GMT | League A – TBC v TBC (A2 v B1)Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sun Oct 18, 20:00 local | 14:30 GMT | League A – TBC v TBC (A1 v B2), Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Mon Oct 19, 20:00 local | 14:30 GMT | League B – TBC v TBC (C2 v D1), Feroz Shah Kotla, Delhi |
Wed Oct 21, , 20:00 local | 14:30 GMT | 1st semi-final – TBC v TBC (Winner B v Runner up A), Feroz Shah Kotla, Delhi |
Thu Oct 22, 20:00 local | 14:30 GMT | 2nd semi-final – TBC v TBC (Winner A v Runner up B), Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Fri Oct 23, , 20:00 local | 14:30 GMT | Final – TBC v TBC, Rajiv Gandhi International Stadium, Uppal, Hyderabad |
2009 Champions League Teams Groups
There will be a total of 23 matches and the teams will be divided into four groups of three each to play on a league basis before the top two teams from each group move on to the second stage. The four top teams from there will play the semi-finals.
Group A: Deccan Chargers (India), ECB Team 2, Trinidad & Tobago (West Indies)
Group B: New South Wales (Australia), Eagles (South Africa), ECB Team 1
Group C: Royal Challengers Bangalore (India), Cobras (South Africa), Otago (New Zealand)
Group D: Delhi Daredevils (India), Victoria (Australia), Wayamba (Sri Lanka)